六、Tasmania 塔斯马尼亚州
< $1,300 $20
$1,301 - $10,000 1.5%
$10,001 - $30,000 $150 + 2%
$30,001 - $75,000 $550 + 2.5%
$75,001 - $150,000 $1675 + 3%
$150,001 - $225,000 $3925 + 3.5%
> $225,001 $6,550 + 4%
七、Australian Capital Territory 首都领地
< $100,000 2%
$100,001 - $200,000 $2000 + 3.5%
$200,001 - $300,000 $5500 + 4%
$300,001 - $500,000 $9500 + 5.5%
$500,001 - $1,000,000 $20,500 + 5.75%
> $1 million $49,250 + 6.75%
八、Northern Territory 北领地
<$500,000
>$500,000, 5.4%